Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Suncoast Community HS | Wolverine Baseball Field | . | |||
(A) | Pre-Season @ Southfork | . | ||||
(A) | Pre-Season @ Southfork v. Ft. Pierce Central | . | ||||
(A) | vs The Kings Academy | . | ||||
(A) | vs Spanish River HS | . | ||||
(A) | vs Glades Central Community HS | . | ||||
(H) | vs Seminole Ridge HS | Wolverine Baseball Field | . | |||
(H) | vs Boca Raton HS | Wolverine Baseball Field | . | |||
(H) | vs Suncoast Community HS | Wolverine Baseball Field | . | |||
(H) | vs Forest Hill Community HS | Wolverine Baseball Field | . | |||
(H) | vs John I. Leonard HS | Wolverine Baseball Field | . | |||
(H) | vs Woodward Academy | Wolverine Baseball Field | . | |||
(A) | vs Royal Palm Beach HS | . | ||||
(A) | Spring Break at Windermere V. Ferninando Beach | . | ||||
(A) | Spring Break at Windermere v. Montgomery Bell | . | ||||
(A) | Spring Break v. Windermer | . | ||||
(A) | Spring Break @ First Academy - Orlando | . | ||||
(A) | vs Atlantic HS | . | ||||
(A) | vs Seminole Ridge HS | . | ||||
(A) | vs W. T. Dwyer HS | . | ||||
(A) | vs Forest Hill Community HS | . | ||||
(A) | vs South Fork HS | . | ||||
(H) | vs Royal Palm Beach HS | Wolverine Baseball Field | . | |||
(A) | vs Palm Beach Central HS | . | ||||
(H) | vs Spanish River HS | Wolverine Baseball Field | . | |||
(A) | vs Pahokee Sr. HS | . | ||||
(H) | vs Santaluces Community HS | Wolverine Baseball Field | . | |||
(H) | vs Park Vista Community HS | Wolverine Baseball Field | . | |||
(A) | Class 8A District 12 Tournament @ Royal Palm Beach v. FH | . | ||||
(A) | Class 8A District 12 Tournament @ Royal Palm Beach | . |
https://wellingtonhighschoolathletics.org