Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Martin County HS | . | ||||
(H) | vs Palm Beach Gardens HS | . | ||||
(A) | vs Boca Raton Community HS | . | ||||
(A) |
vs Multiple Opponents
Fr/JV Tournament @ TBA |
. | ||||
(A) |
vs Multiple Opponents
Fr/JV Tournament @ TBA |
. | ||||
(A) | vs West Boca Raton Community HS | . | ||||
(H) | vs Lake Worth Christian School | . | ||||
(A) | vs Benjamin School, The | . | ||||
(H) | vs Forest Hill Community High | . | ||||
(A) | vs Seminole Ridge HS | . | ||||
(H) | vs Jupiter HS | . | ||||
(H) | vs Royal Palm Beach HS | . | ||||
(A) | vs Somerset Academy Canyons | . | ||||
(H) | vs Oxbridge Academy | . | ||||
(A) | vs The King's Academy | . | ||||
(H) | vs Spanish River HS | . | ||||
(A) | vs Palm Beach Central HS | . | ||||
(A) | vs Park Vista Community HS | . | ||||
(H) |
vs Suncoast HS
Senior Night |
. |
https://wellingtonhighschoolathletics.org